🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 6
ORICO J10 3500MB/s+ PCIe 3.0 M.2 NVMe SSD





| Model |
ORICO-J10
|
| Interface | M.2B&M Key |
| Size | 22*80*2mm |
| Weight | 5~6 g |
| Memory Capacity | 256GB/512GB/1TB/2TB/4TB |
| Write Speed | Up to 3500MB/s |
| Read Speed | Up to 2800MB/s |
| TBW | 75TBW/150TBW/300TBW/600TBW/1200TBW |
| Allowable Voltage |
3.3V ±5% |
| Shock |
1500GB at 0.5ms |





Select Memory Capacity
From $39.99
ORICO J10 3500MB/s+ PCIe 3.0 M.2 NVMe SSD—
$39.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description





| Model |
ORICO-J10
|
| Interface | M.2B&M Key |
| Size | 22*80*2mm |
| Weight | 5~6 g |
| Memory Capacity | 256GB/512GB/1TB/2TB/4TB |
| Write Speed | Up to 3500MB/s |
| Read Speed | Up to 2800MB/s |
| TBW | 75TBW/150TBW/300TBW/600TBW/1200TBW |
| Allowable Voltage |
3.3V ±5% |
| Shock |
1500GB at 0.5ms |





